Laptimes: 159096
Drivers: 2286

Latest updates
Daz
2010-09-02 18:29:41
Darth Vader
2010-09-02 09:04:40
lorne butler
2010-09-01 17:20:20
Local time 02:49

Laptimes for Pelle Buchner

TrackCar Class Laptime Diff mode
67zandvoort (124) FORD CAPRI RS GTC76 01:30.454 - 00:01.545 Simulation
67zandvoort (124) FORD GT40 GTC65 01:33.205 - 00:03.794 Simulation
67_leipzig (152) FORD CAPRI RS GTC76 01:38.563 - 00:01.436 Simulation
67_spa (36) FORD CAPRI RS GTC76 03:43.254 00:13.254 Simulation
79kyalami (170) FORD CAPRI RS GTC76 01:25.451 - 00:01.548 Simulation
79longbeach (130) FORD CAPRI RS GTC76 01:35.504 - 00:00.495 Simulation
79monaco (128) FORD CAPRI RS GTC76 01:49.549 00:06.549 Simulation
88paul (138) FORD CAPRI RS GTC76 01:32.646 00:22.646 Simulation
Anderstorp (21) DETOMASO PANTERA GTC76 01:45.725 00:03.725 Simulation
Anderstorp (21) CHEVROLET CORVETTE GTC76 01:47.022 00:05.022 Simulation
Brandsgp (41) FORD CAPRI RS GTC76 01:40.974 - 00:00.025 Simulation
Brandsindy (32) ALFA ROMEO GTA TC65 00:56.827 - 00:02.172 Simulation
Bullrun (107) FORD CAPRI RS GTC76 01:54.115 00:04.115 Simulation
Cadwell (44) ALFA ROMEO GTA TC65 01:49.128 00:13.128 Simulation
Clmagny-cours (3) ALFA ROMEO GTA TC65 00:50.686 - 00:00.313 Simulation
Clmagny-cours (3) LOTUS CORTINA TC65 00:50.720 - 00:00.279 Simulation
Clmagny-cours (3) FORD CAPRI RS GTC76 00:55.002 00:08.002 Simulation
Crystalpalace (161) FORD CAPRI RS GTC76 00:57.021 00:03.021 Simulation
Essington (147) FORD CAPRI RS GTC76 01:50.234 - 00:02.765 Simulation
Fmondello (13) FORD CAPRI RS GTC76 01:52.822 00:02.822 Simulation
Fmondello (13) FORD MUSTANG TC65 02:02.998 00:03.998 Simulation
Gpdijon (1) FORD CAPRI RS GTC76 01:26.752 - 00:01.247 Simulation
Gpdijon (1) DETOMASO PANTERA GTC76 01:26.763 - 00:01.236 Simulation
Gpdijon (1) PORSCHE 911 RSR GTC76 01:29.777 00:01.777 Simulation
Gpdijon (1) FORD ESCORT RS GTC76 01:29.863 00:01.863 Simulation
Gpdijon (1) FORD GT40 GTC65 01:30.515 - 00:02.484 Simulation
Gpdijon (1) BMW CSL GTC76 01:31.265 00:03.265 Simulation
Gpdijon (1) SHELBY DAYTONA COUPE GTC65 01:32.254 - 00:00.745 Simulation
Gpdijon (1) CHEVROLET CORVETTE GTC76 01:32.328 00:04.328 Simulation
Gpdijon (1) AC COBRA GTC65 01:32.448 - 00:00.551 Simulation
Gpdijon (1) ALFA ROMEO GTA TC65 01:38.239 00:00.239 Simulation
Gpdijon (1) FORD MUSTANG TC65 01:39.940 00:01.940 Simulation
Gphockenheim (6) DETOMASO PANTERA GTC76 01:53.796 00:03.796 Simulation
Gphockenheim (6) FORD ESCORT RS GTC76 01:54.900 00:04.900 Simulation
Gphockenheim (6) CHEVROLET CORVETTE GTC76 01:58.902 00:08.902 Simulation
Gphockenheim (6) SHELBY DAYTONA COUPE GTC65 02:04.667 00:07.667 Simulation
Gphockenheim (6) MERCEDES 300SL GTC65 02:04.878 00:07.878 Simulation
Gphockenheim (6) ABARTH 1000TC TC65 02:11.929 00:06.929 Simulation
Gphockenheim (6) FORD MUSTANG TC65 02:11.932 00:06.932 Simulation
Gpnuerburgring (17) CHEVROLET CORVETTE GTC76 02:21.810 00:12.810 Simulation
Gpnuerburgring (17) ALFA ROMEO GTA TC65 02:30.671 00:02.671 Simulation
Gpnuerburgring (17) FORD MUSTANG TC65 02:33.204 00:05.204 Simulation
Gpnuerburgring (17) LOTUS CORTINA TC65 02:34.550 00:06.550 Simulation
Gpwatkinsglen (127) FORD CAPRI RS GTC76 01:56.731 - 00:02.268 Simulation
Gpwatkinsglen (127) SHELBY DAYTONA COUPE GTC65 02:04.728 00:00.728 Simulation
Grand_valley_s (52) FORD CAPRI RS GTC76 02:30.405 00:13.405 Simulation
Idonington (9) DETOMASO PANTERA GTC76 01:40.603 - 00:02.396 Simulation
Idonington (9) FORD ESCORT RS GTC76 01:44.394 00:01.394 Simulation
Idonington (9) CHEVROLET CORVETTE GTC76 01:44.569 00:01.569 Simulation
Idonington (9) FORD MUSTANG TC65 01:56.385 00:00.385 Simulation
Idonington (9) LOTUS CORTINA TC65 02:09.467 00:13.467 Simulation
Imola (22) FORD ESCORT RS GTC76 02:05.784 00:08.784 Simulation
Imola (22) CHEVROLET CORVETTE GTC76 02:06.064 00:09.064 Simulation
Imola (22) PORSCHE 914-6 GTC76 02:11.794 00:14.794 Simulation
Imola (22) FORD FALCON TC65 02:19.149 00:06.149 Simulation
Imola (22) FORD MUSTANG TC65 02:20.980 00:07.980 Simulation
Imola (22) ALFA ROMEO GTA TC65 02:23.302 00:10.302 Simulation
Imondello (12) FORD CAPRI RS GTC76 01:27.682 00:00.682 Simulation
Imondello (12) FORD ESCORT RS GTC76 01:29.603 00:02.603 Simulation
Imondello (12) CHEVROLET CORVETTE GTC76 01:33.972 00:06.972 Simulation
Imondello (12) LOTUS ELAN 26R GTC65 01:34.683 00:04.683 Simulation
Infineon (57) FORD CAPRI RS GTC76 01:20.313 00:02.313 Simulation
Interlagos (58) FORD CAPRI RS GTC76 01:53.768 00:07.768 Simulation
Jnmonza (14) DETOMASO PANTERA GTC76 00:58.084 - 00:02.915 Simulation
Jnmonza (14) FORD CAPRI RS GTC76 00:58.610 - 00:02.389 Simulation
Jnmonza (14) CHEVROLET CORVETTE GTC76 01:00.839 - 00:00.160 Simulation
Jnmonza (14) FORD GT40 GTC65 01:01.426 - 00:02.573 Simulation
Jnmonza (14) FORD ESCORT RS GTC76 01:01.564 00:00.564 Simulation
Jnmonza (14) ALFA ROMEO GTA TC65 01:06.362 00:00.362 Simulation
Jnmonza (14) LOTUS CORTINA TC65 01:08.059 00:02.059 Simulation
Jnmonza (14) FORD MUSTANG TC65 01:08.205 00:02.205 Simulation
Jnmonza (14) ABARTH 1000TC TC65 01:08.760 00:02.760 Simulation
Jnmonza (14) AUSTIN MINI COOPER S TC65 01:09.128 00:03.128 Simulation
Jnmonza (14) RENAULT ALPINE A110 GTC65 01:12.115 00:08.115 Simulation
Knutstorp (159) FORD CAPRI RS GTC76 01:07.841 00:07.841 Simulation
Laguna (30) FORD CAPRI RS GTC76 01:39.595 - 00:00.404 Simulation
Limerock (61) FORD CAPRI RS GTC76 00:59.858 00:04.858 Simulation
Limerock (61) DETOMASO PANTERA GTC76 01:28.200 00:33.200 Simulation
Limerockchic (62) FORD CAPRI RS GTC76 01:01.259 00:02.259 Simulation
Lowatkinsglen (126) FORD CAPRI RS GTC76 02:01.293 00:00.293 Simulation
Magny-cours (4) DETOMASO PANTERA GTC76 01:50.525 00:00.525 Simulation
Magny-cours (4) FORD CAPRI RS GTC76 01:50.894 00:00.894 Simulation
Magny-cours (4) CHEVROLET CORVETTE GTC76 02:02.614 00:12.614 Simulation
Magny-cours (4) ALFA ROMEO GTA TC65 02:04.557 00:02.557 Simulation
Magny-cours (4) FORD GT40 GTC65 02:16.330 00:20.330 Simulation
Manfeild (182) FORD CAPRI RS GTC76 01:51.355 01:40.355 Simulation
Mbnuerburgring (16) FORD CAPRI RS GTC76 00:45.749 - 00:00.250 Simulation
Mbnuerburgring (16) ALFA ROMEO GTA TC65 00:48.578 - 00:01.421 Simulation
Mbnuerburgring (16) LOTUS CORTINA TC65 00:49.815 - 00:00.184 Simulation
Mbnuerburgring (16) FORD MUSTANG TC65 00:51.119 00:01.119 Simulation
Mbnuerburgring (16) DETOMASO PANTERA GTC76 01:11.359 00:25.359 Simulation
Mbnuerburgring (16) SHELBY GT350 GTC65 01:57.191 01:09.191 Simulation
Melbourne (65) FORD CAPRI RS GTC76 02:11.937 00:01.937 Simulation
Mexicocity88 (174) FORD CAPRI RS GTC76 01:48.790 - 00:01.209 Simulation
Midohio (66) FORD CAPRI RS GTC76 01:36.038 00:01.038 Simulation
Mmmbathurst (104) FORD CAPRI RS GTC76 02:23.882 00:02.882 Simulation
Monza (15) DETOMASO PANTERA GTC76 01:59.114 - 00:00.885 Simulation
Monza (15) CHEVROLET CORVETTE GTC76 02:04.986 00:04.986 Simulation
Monza (15) SHELBY DAYTONA COUPE GTC65 02:06.054 00:00.054 Simulation
Monza (15) FORD MUSTANG TC65 02:19.957 00:00.957 Simulation
Monza (15) ALFA ROMEO GTA TC65 02:22.377 00:03.377 Simulation
Monza (15) ABARTH 1000TC TC65 02:24.879 00:05.879 Simulation
Monza (15) MERCEDES 300SL GTC65 02:27.812 00:21.812 Simulation
Monza (15) FERRARI 275 GTB/C GTC65 02:30.748 00:24.748 Simulation
Mosport (70) FORD CAPRI RS GTC76 01:26.531 00:01.531 Simulation
Motopark (133) FORD CAPRI RS GTC76 01:37.869 00:37.869 Simulation
Nanderstorp (20) PORSCHE 911 RSR GTC76 00:54.110 - 00:00.889 Simulation
Nanderstorp (20) LOTUS CORTINA TC65 00:59.206 00:01.206 Simulation
Nanderstorp (20) JAGUAR MKII TC65 01:02.216 00:04.216 Simulation
Nawatkinsglen (125) FORD CAPRI RS GTC76 01:18.183 - 00:01.816 Simulation
Ndonington (25) FORD CAPRI RS GTC76 01:14.506 - 00:03.493 Simulation
Ndonington (25) FORD ESCORT RS GTC76 01:16.803 - 00:01.196 Simulation
Ndonington (25) PORSCHE 911 RSR GTC76 01:17.149 - 00:00.850 Simulation
Ndonington (25) CHEVROLET CORVETTE GTC76 01:17.441 - 00:00.558 Simulation
Ndonington (25) BMW CSL GTC76 01:19.021 00:01.021 Simulation
Ndonington (25) MERCEDES 300SL GTC65 01:23.512 00:02.512 Simulation
Ndonington (25) LOTUS ELAN 26R GTC65 01:24.440 00:03.440 Simulation
Ndonington (25) LOTUS CORTINA TC65 01:26.790 00:00.790 Simulation
Ndonington (25) ABARTH 1000TC TC65 01:26.977 00:00.977 Simulation
Ndonington (25) JAGUAR MKII TC65 01:30.000 00:04.000 Simulation
Nmondello (10) LOTUS CORTINA TC65 01:06.577 00:01.577 Simulation
Nmondello (10) JAGUAR MKII TC65 01:10.213 00:05.213 Simulation
Nmondello (10) CHEVROLET CORVETTE GTC76 01:13.374 00:12.374 Simulation
Nthockenheim (8) FORD CAPRI RS GTC76 01:37.285 - 00:01.714 Simulation
Nthockenheim (8) PORSCHE 914-6 GTC76 01:43.882 00:04.882 Simulation
Nthockenheim (8) ALFA ROMEO GTA TC65 01:47.302 - 00:01.697 Simulation
Ntmagny-cours (5) FORD CAPRI RS GTC76 01:02.149 - 00:03.850 Simulation
Ntmagny-cours (5) DETOMASO PANTERA GTC76 01:02.630 - 00:03.369 Simulation
Ntmagny-cours (5) CHEVROLET CORVETTE GTC76 01:05.037 - 00:00.962 Simulation
Ntmagny-cours (5) FORD GT40 GTC65 01:06.284 - 00:01.715 Simulation
Ntmagny-cours (5) ALFA ROMEO GTA TC65 01:09.809 - 00:02.190 Simulation
Ntmagny-cours (5) LOTUS CORTINA TC65 01:12.302 00:00.302 Simulation
Ntmagny-cours (5) ABARTH 1000TC TC65 01:26.774 00:14.774 Simulation
Ovalss (75) FORD CAPRI RS GTC76 00:49.210 00:01.210 Simulation
Portland70 (139) FORD CAPRI RS GTC76 01:20.362 00:02.362 Simulation
Sanderstorp (19) FORD GT40 GTC65 00:57.407 - 00:02.592 Simulation
Sanderstorp (19) ALFA ROMEO GTA TC65 00:59.177 - 00:01.822 Simulation
Sanderstorp (19) AUSTIN MINI COOPER S TC65 01:00.902 - 00:00.097 Simulation
Sanderstorp (19) FORD MUSTANG TC65 01:02.402 00:01.402 Simulation
Shdijon (2) DETOMASO PANTERA GTC76 01:09.797 - 00:03.202 Simulation
Shdijon (2) FORD CAPRI RS GTC76 01:09.838 - 00:03.161 Simulation
Shdijon (2) FORD ESCORT RS GTC76 01:11.863 - 00:01.136 Simulation
Shdijon (2) PORSCHE 911 RSR GTC76 01:12.018 - 00:00.981 Simulation
Shdijon (2) FORD MUSTANG TC65 01:21.047 00:02.047 Simulation
Shhockenheim (7) FORD CAPRI RS GTC76 01:12.430 - 00:01.569 Simulation
Shhockenheim (7) ALFA ROMEO GTA TC65 01:17.765 00:00.765 Simulation
Shhockenheim (7) LOTUS CORTINA TC65 01:19.015 00:02.015 Simulation
Shhockenheim (7) CHEVROLET CORVETTE GTC76 01:20.021 00:06.021 Simulation
Shhockenheim (7) RENAULT ALPINE A110 GTC65 01:58.546 00:41.546 Simulation
Silverstone88 (162) FORD CAPRI RS GTC76 01:34.399 - 00:01.600 Simulation
Silverstonegp (88) FORD CAPRI RS GTC76 01:57.722 - 00:00.277 Simulation
Smondello (11) ALFA ROMEO GTA TC65 00:40.049 - 00:00.950 Simulation
Smondello (11) LOTUS CORTINA TC65 00:41.784 00:00.784 Simulation
Smondello (11) AUSTIN MINI COOPER S TC65 00:41.906 00:00.906 Simulation
Spa (23) PORSCHE 914-6 GTC76 02:51.705 00:16.705 Simulation
Spa (23) LOTUS ELAN 26R GTC65 03:00.039 00:17.039 Simulation
Spa (23) FORD MUSTANG TC65 03:04.834 00:06.834 Simulation
Spnuerburgring (18) FORD CAPRI RS GTC76 01:40.219 - 00:00.780 Simulation
Spnuerburgring (18) PORSCHE 914-6 GTC76 01:46.251 00:05.251 Simulation
Spnuerburgring (18) ALFA ROMEO GTA TC65 01:50.111 00:00.111 Simulation
Spnuerburgring (18) LOTUS ELAN 26R GTC65 01:51.885 00:07.885 Simulation
Spnuerburgring (18) AUSTIN HEALEY 3000 GTC65 02:04.525 00:20.525 Simulation
Tourist (112) FORD CAPRI RS GTC76 07:57.980 00:21.980 Simulation
Trois-rivieres (96) FORD CAPRI RS GTC76 01:11.862 00:01.862 Simulation
Tsukuba (97) FORD CAPRI RS GTC76 00:59.875 00:01.875 Simulation
Virginia (98) FORD CAPRI RS GTC76 02:03.453 - 00:00.546 Simulation
Vlm_cmidohio (173) FORD CAPRI RS GTC76 01:33.461 - 00:03.538 Simulation
Vlm_midohio (172) FORD CAPRI RS GTC76 01:32.254 - 00:03.745 Simulation
Vln (113) FORD CAPRI RS GTC76 10:14.339 01:04.339 Simulation
Zandclub (34) FORD CAPRI RS GTC76 01:09.759 00:01.759 Simulation
Zandvoort (31) FORD CAPRI RS GTC76 01:50.849 - 00:01.150 Simulation
Zolder (24) DETOMASO PANTERA GTC76 01:45.418 00:02.418 Simulation
Zolder (24) FORD ESCORT RS GTC76 01:46.932 00:03.932 Simulation
Zolder (24) BMW CSL GTC76 01:49.774 00:06.774 Simulation
Zolder (24) FORD GT40 GTC65 01:50.510 00:02.510 Simulation
Zolder (24) CHEVROLET CORVETTE GTC76 01:51.560 00:08.560 Simulation
Zolder (24) PORSCHE 911 RSR GTC76 01:55.146 00:12.146 Simulation
Zolder (24) MERCEDES 300SL GTC65 01:56.600 00:08.600 Simulation
Zolder (24) LOTUS ELAN 26R GTC65 01:59.239 00:11.239 Simulation
Zolder (24) FORD MUSTANG TC65 02:00.612 00:05.612 Simulation
Zolder (24) ABARTH 1000TC TC65 02:02.439 00:07.439 Simulation

  GTLRank Alpha version 0.06 by Sebastien Milliot and Uwe Schürkamp, 2005-. Questions? Comments? Send mail to gtlrank@googlegroups.com!