Laptimes: 157664
Drivers: 2273

Latest updates
Joni Jurmu
2010-02-08 18:54:34
Aki Perala
2010-02-08 11:59:02
Ari Jäntti
2010-02-07 13:30:37
Local time 21:31

GTL Rank Reference Lap Times

Id Track Class Time
1 GPDIJON TC65 98.0
2 GPDIJON GTC65 93.0
3 GPDIJON GTC76 88.0
4 SHDIJON TC65 79.0
5 SHDIJON GTC65 76.0
6 SHDIJON GTC76 73.0
7 CLMAGNY-COURS TC65 51.0
8 CLMAGNY-COURS GTC65 49.0
9 CLMAGNY-COURS GTC76 47.0
10 MAGNY-COURS TC65 122.0
11 MAGNY-COURS GTC65 116.0
12 MAGNY-COURS GTC76 110.0
13 NTMAGNY-COURS TC65 72.0
14 NTMAGNY-COURS GTC65 68.0
15 NTMAGNY-COURS GTC76 66.0
16 GPHOCKENHEIM TC65 125.0
17 GPHOCKENHEIM GTC65 117.0
18 GPHOCKENHEIM GTC76 110.0
19 SHHOCKENHEIM TC65 77.0
20 SHHOCKENHEIM GTC65 77.0
21 SHHOCKENHEIM GTC76 74.0
22 NTHOCKENHEIM TC65 109.0
23 NTHOCKENHEIM GTC65 103.0
24 NTHOCKENHEIM GTC76 99.0
25 IDONINGTON TC65 116.0
26 IDONINGTON GTC65 106.0
27 IDONINGTON GTC76 103.0
28 NMONDELLO TC65 65.0
29 NMONDELLO GTC65 64.0
30 NMONDELLO GTC76 61.0
31 SMONDELLO TC65 41.0
32 SMONDELLO GTC65 39.0
33 SMONDELLO GTC76 37.0
34 IMONDELLO TC65 95.0
35 IMONDELLO GTC65 90.0
36 IMONDELLO GTC76 87.0
37 FMONDELLO TC65 119.0
38 FMONDELLO GTC65 115.0
39 FMONDELLO GTC76 110.0
40 JNMONZA TC65 66.0
41 JNMONZA GTC65 64.0
42 JNMONZA GTC76 61.0
43 MONZA TC65 139.0
44 MONZA GTC65 126.0
45 MONZA GTC76 120.0
46 MBNUERBURGRING TC65 50.0
47 MBNUERBURGRING GTC65 48.0
48 MBNUERBURGRING GTC76 46.0
49 GPNUERBURGRING TC65 148.0
50 GPNUERBURGRING GTC65 140.0
51 GPNUERBURGRING GTC76 129.0
52 SPNUERBURGRING TC65 110.0
53 SPNUERBURGRING GTC65 104.0
54 SPNUERBURGRING GTC76 101.0
55 SANDERSTORP TC65 61.0
56 SANDERSTORP GTC65 60.0
57 SANDERSTORP GTC76 57.0
58 NANDERSTORP TC65 58.0
59 NANDERSTORP GTC65 56.0
60 NANDERSTORP GTC76 55.0
61 ANDERSTORP TC65 114.0
62 ANDERSTORP GTC65 107.0
63 ANDERSTORP GTC76 102.0
64 IMOLA TC65 133.0
65 IMOLA GTC65 124.0
66 IMOLA GTC76 117.0
67 SPA TC65 178.0
68 SPA GTC65 163.0
69 SPA GTC76 155.0
70 ZOLDER TC65 115.0
71 ZOLDER GTC65 108.0
72 ZOLDER GTC76 103.0
73 NDONINGTON TC65 86.0
74 NDONINGTON GTC65 81.0
75 NDONINGTON GTC76 78.0
76 THEMOTHER TC65 560.0
77 THEMOTHER GTC65 520.0
78 THEMOTHER GTC76 495.0
79 LEMANS TC65 302.0
80 LEMANS GTC65 275.0
81 LEMANS GTC76 265.0
82 BARCELONA TC65 132.0
83 BARCELONA GTC65 123.0
84 BARCELONA GTC76 118.0
85 KYA_GPM_05 TC65 123.0
86 KYA_GPM_05 GTC65 117.0
87 KYA_GPM_05 GTC76 112.0
88 LAGUNA TC65 109.0
89 LAGUNA GTC65 105.0
90 LAGUNA GTC76 100.0
91 ZANDVOORT TC65 123.0
92 ZANDVOORT GTC65 118.0
93 ZANDVOORT GTC76 112.0
94 BRANDSINDY TC65 59.0
95 BRANDSINDY GTC65 56.0
96 BRANDSINDY GTC76 52.0
97 WATKINS_GLEN TC65 93.0
98 WATKINS_GLEN GTC65 85.0
99 WATKINS_GLEN GTC76 81.0
100 ZANDCLUB TC65 76.0
101 ZANDCLUB GTC65 72.0
102 ZANDCLUB GTC76 68.0
103 10KMONZA TC65 195.0
104 10KMONZA GTC65 175.0
105 10KMONZA GTC76 170.0
106 67_SPA TC65 260.0
107 67_SPA GTC65 230.0
108 67_SPA GTC76 210.0
109 A1RING TC65 114.0
110 A1RING GTC65 105.0
111 A1RING GTC76 102.0
112 AF-GTL1 TC65 73.0
113 AF-GTL1 GTC65 69.0
114 AF-GTL1 GTC76 66.0
115 ASSEN TC65 161.0
116 ASSEN GTC65 149.0
117 ASSEN GTC76 144.0
118 BATHURST TC65 155.0
119 BATHURST GTC65 144.0
120 BATHURST GTC76 140.0
121 BRANDSGP TC65 110.0
122 BRANDSGP GTC65 105.0
123 BRANDSGP GTC76 101.0
124 BRNO TC65 152.0
125 BRNO GTC65 142.0
126 BRNO GTC76 137.0
127 BUGATTI TC65 123.0
128 BUGATTI GTC65 115.0
129 BUGATTI GTC76 111.0
130 CADWELL TC65 96.0
131 CADWELL GTC65 93.0
132 CADWELL GTC76 89.0
133 CASTLECHICANED TC65 71.0
134 CASTLECHICANED GTC65 68.0
135 CASTLECHICANED GTC76 65.0
387 3BRNO GTC76 135.0
386 3BRNO GTC65 140.0
385 3BRNO TC65 150.0
139 CHARADE TC65 250.0
140 CHARADE GTC65 240.0
141 CHARADE GTC76 235.0
142 CROFT TC65 103.0
143 CROFT GTC65 96.0
144 CROFT GTC76 91.0
145 ENNA TC65 119.0
146 ENNA GTC65 113.0
147 ENNA GTC76 108.0
148 ESTORIL TC65 122.0
149 ESTORIL GTC65 115.0
150 ESTORIL GTC76 110.0
151 GRAND_VALLEY_EAST TC65 81.0
152 GRAND_VALLEY_EAST GTC65 79.0
153 GRAND_VALLEY_EAST GTC76 75.0
154 GRAND_VALLEY_S TC65 145.0
155 GRAND_VALLEY_S GTC65 140.0
156 GRAND_VALLEY_S GTC76 137.0
157 HILLTOP TC65 87.0
158 HILLTOP GTC65 80.0
159 HILLTOP GTC76 75.0
160 HITCHIN_SHORT TC65 49.0
161 HITCHIN_SHORT GTC65 45.0
162 HITCHIN_SHORT GTC76 41.0
163 HUNGARORING TC65 122.0
164 HUNGARORING GTC65 117.0
165 HUNGARORING GTC76 114.0
166 INDIANAPOLIS TC65 113.0
167 INDIANAPOLIS GTC65 109.0
168 INDIANAPOLIS GTC76 105.0
169 INFINEON TC65 89.0
170 INFINEON GTC65 82.0
171 INFINEON GTC76 78.0
172 INTERLAGOS TC65 119.0
173 INTERLAGOS GTC65 111.0
174 INTERLAGOS GTC76 106.0
175 ISTANBUL TC65 145.0
176 ISTANBUL GTC65 137.0
177 ISTANBUL GTC76 130.0
178 JARAMA TC65 115.0
179 JARAMA GTC65 110.0
180 JARAMA GTC76 105.0
181 LIMEROCK TC65 62.0
182 LIMEROCK GTC65 59.0
183 LIMEROCK GTC76 55.0
184 LIMEROCKCHIC TC65 66.0
185 LIMEROCKCHIC GTC65 63.0
186 LIMEROCKCHIC GTC76 59.0
187 LONGBEACH TC65 76.0
188 LONGBEACH GTC65 73.0
189 LONGBEACH GTC76 69.0
190 MANTORP TC65 93.0
191 MANTORP GTC65 90.0
192 MANTORP GTC76 87.0
193 MELBOURNE TC65 140.0
194 MELBOURNE GTC65 135.0
195 MELBOURNE GTC76 130.0
196 MIDOHIO TC65 105.0
197 MIDOHIO GTC65 100.0
198 MIDOHIO GTC76 95.0
199 MISANO TC65 112.0
200 MISANO GTC65 105.0
201 MISANO GTC76 100.0
202 MONACO TC65 125.0
203 MONACO GTC65 120.0
204 MONACO GTC76 115.0
205 MONTHLERY TC65 180.0
206 MONTHLERY GTC65 171.0
207 MONTHLERY GTC76 165.0
208 MOSPORT TC65 95.0
209 MOSPORT GTC65 90.0
210 MOSPORT GTC76 85.0
211 MUGELLO TC65 145.0
212 MUGELLO GTC65 137.0
213 MUGELLO GTC76 130.0
214 OSCHERSLEBEN TC65 109.0
215 OSCHERSLEBEN GTC65 104.0
216 OSCHERSLEBEN GTC76 100.0
217 OVAL1M TC65 38.0
218 OVAL1M GTC65 36.0
219 OVAL1M GTC76 34.0
220 OVALHM TC65 20.0
221 OVALHM GTC65 18.0
222 OVALHM GTC76 17.0
223 OVALSS TC65 57.0
224 OVALSS GTC65 50.0
225 OVALSS GTC76 48.0
226 PHAKISA TC65 119.0
227 PHAKISA GTC65 113.0
228 PHAKISA GTC76 108.0
229 RNGDJURS TC65 58.0
230 RNGDJURS GTC65 55.0
231 RNGDJURS GTC76 52.0
232 ROADAMERICA TC65 152.0
233 ROADAMERICA GTC65 148.0
234 ROADAMERICA GTC76 143.0
235 ROADATLANTA TC65 94.0
236 ROADATLANTA GTC65 90.0
237 ROADATLANTA GTC76 87.0
238 ROADATLANTACHIC TC65 96.0
239 ROADATLANTACHIC GTC65 93.0
240 ROADATLANTACHIC GTC76 90.0
241 ROADATLANTACLUB TC65 31.0
242 ROADATLANTACLUB GTC65 28.0
243 ROADATLANTACLUB GTC76 26.0
244 ROADSHORT TC65 68.0
245 ROADSHORT GTC65 65.0
246 ROADSHORT GTC76 62.0
247 S_MONTHLERY TC65 88.0
248 S_MONTHLERY GTC65 85.0
249 S_MONTHLERY GTC76 81.0
250 SACHSENRING TC65 111.0
251 SACHSENRING GTC65 105.0
252 SACHSENRING GTC76 100.0
253 SEARSPOINTSNOWY TC65 115.0
254 SEARSPOINTSNOWY GTC65 110.0
255 SEARSPOINTSNOWY GTC76 90.0
256 SEBRING TC65 152.0
257 SEBRING GTC65 147.0
258 SEBRING GTC76 142.0
259 SHSEBRING TC65 84.0
260 SHSEBRING GTC65 78.0
261 SHSEBRING GTC76 74.0
262 SILVERSTONEGP TC65 129.0
263 SILVERSTONEGP GTC65 121.0
264 SILVERSTONEGP GTC76 118.0
265 SILVERSTONEINTER TC65 92.0
266 SILVERSTONEINTER GTC65 88.0
267 SILVERSTONEINTER GTC76 85.0
268 SILVERSTONENAT TC65 65.0
269 SILVERSTONENAT GTC65 60.0
270 SILVERSTONENAT GTC76 58.0
271 SILVERSTONESPORT TC65 125.0
272 SILVERSTONESPORT GTC65 118.0
273 SILVERSTONESPORT GTC76 115.0
274 SUGOCLASSIC TC65 108.0
275 SUGOCLASSIC GTC65 104.0
276 SUGOCLASSIC GTC76 100.0
277 SUGOST TC65 118.0
278 SUGOST GTC65 114.0
279 SUGOST GTC76 110.0
280 SUZUKA TC65 160.0
281 SUZUKA GTC65 150.0
282 SUZUKA GTC76 142.0
283 THRUXTON TC65 93.0
284 THRUXTON GTC65 88.0
285 THRUXTON GTC76 85.0
286 TROIS-RIVIERES TC65 80.0
287 TROIS-RIVIERES GTC65 75.0
288 TROIS-RIVIERES GTC76 70.0
289 TSUKUBA TC65 63.0
290 TSUKUBA GTC65 60.0
291 TSUKUBA GTC76 58.0
292 VIRGINIA TC65 132.0
293 VIRGINIA GTC65 128.0
294 VIRGINIA GTC76 124.0
295 VIRNORTH TC65 108.0
296 VIRNORTH GTC65 105.0
297 VIRNORTH GTC76 100.0
298 VIRSOUTH TC65 79.0
299 VIRSOUTH GTC65 75.0
300 VIRSOUTH GTC76 72.0
301 WINTERMOTHER TC65 660.0
302 WINTERMOTHER GTC65 620.0
303 WINTERMOTHER GTC76 580.0
304 ZANDNAT TC65 86.0
305 ZANDNAT GTC65 83.0
306 ZANDNAT GTC76 80.0
307 CASTLECOMBE TC65 72.0
308 CASTLECOMBE GTC65 67.0
309 CASTLECOMBE GTC76 65.0
310 MMMBATHURST TC65 153.0
311 MMMBATHURST GTC65 147.0
312 MMMBATHURST GTC76 141.0
313 2004LEMANS TC65 302.0
314 2004LEMANS GTC65 275.0
315 2004LEMANS GTC76 265.0
316 SURFERSPARADISE TC65 129.0
317 SURFERSPARADISE GTC65 118.0
318 SURFERSPARADISE GTC76 111.0
319 BULLRUN TC65 126.0
320 BULLRUN GTC65 114.0
321 BULLRUN GTC76 110.0
322 4OSCHERSLEBEN TC65 110.0
323 4OSCHERSLEBEN GTC65 103.0
324 4OSCHERSLEBEN GTC76 99.0
325 4ZHUHAI TC65 120.0
326 4ZHUHAI GTC65 117.0
327 4ZHUHAI GTC76 113.0
328 4GPVALENCIA TC65 119.0
329 4GPVALENCIA GTC65 116.0
330 4GPVALENCIA GTC76 113.0
331 NS24H TC65 650.0
332 NS24H GTC65 605.0
333 NS24H GTC76 577.0
334 TOURIST TC65 515.0
335 TOURIST GTC65 480.0
336 TOURIST GTC76 456.0
337 VLN TC65 638.0
338 VLN GTC65 573.0
339 VLN GTC76 550.0
340 3ENNA TC65 119.0
341 3ENNA GTC65 113.0
342 3ENNA GTC76 108.0
343 TAUPO TC65 46.0
344 TAUPO GTC65 43.0
345 TAUPO GTC76 42.0
346 MMMBARBAGALLO TC65 66.0
347 MMMBARBAGALLO GTC65 63.0
348 MMMBARBAGALLO GTC76 60.0
349 MMMPUKEKOHE TC65 63.0
350 MMMPUKEKOHE GTC65 60.0
351 MMMPUKEKOHE GTC76 57.0
352 MMMCANBERRA TC65 137.0
353 MMMCANBERRA GTC65 134.0
354 MMMCANBERRA GTC76 131.0
355 MMMORANGP TC65 82.0
356 MMMORANGP GTC65 78.0
357 MMMORANGP GTC76 75.0
358 MMMHIDDENVALLEY TC65 78.0
359 MMMHIDDENVALLEY GTC65 75.0
360 MMMHIDDENVALLEY GTC76 71.0
361 GOODWOOD TC65 90.0
362 GOODWOOD GTC65 83.0
363 GOODWOOD GTC76 78.0
364 MMMEASTERNCREEK TC65 112.0
365 MMMEASTERNCREEK GTC65 110.0
366 MMMEASTERNCREEK GTC76 108.0
367 PHIL TC65 117.0
368 PHIL GTC65 113.0
369 PHIL GTC76 108.0
370 67ZANDVOORT TC65 102.0
371 67ZANDVOORT GTC65 97.0
372 67ZANDVOORT GTC76 92.0
373 NAWATKINSGLEN TC65 90.0
374 NAWATKINSGLEN GTC65 83.0
375 NAWATKINSGLEN GTC76 80.0
376 LOWATKINSGLEN TC65 135.0
377 LOWATKINSGLEN GTC65 126.0
378 LOWATKINSGLEN GTC76 121.0
379 GPWATKINSGLEN TC65 131.0
380 GPWATKINSGLEN GTC65 124.0
381 GPWATKINSGLEN GTC76 119.0
382 79MONACO TC65 114.0
383 79MONACO GTC65 107.0
384 79MONACO GTC76 103.0
388 79LONGBEACH TC65 106.0
389 79LONGBEACH GTC65 99.0
390 79LONGBEACH GTC76 96.0
391 STJOVITEGP TC65 60.0
392 STJOVITEGP GTC65 60.0
393 STJOVITEGP GTC76 60.0
394 MEXICOCITY TC65 119.0
395 MEXICOCITY GTC65 114.0
396 MEXICOCITY GTC76 110.0
397 MOTOPARK TC65 60.0
398 MOTOPARK GTC65 60.0
399 MOTOPARK GTC76 60.0
400 4BRNO TC65 150.0
401 4BRNO GTC65 140.0
402 4BRNO GTC76 135.0
403 BIRMING_CLUB TC65 38.0
404 BIRMING_CLUB GTC65 36.0
405 BIRMING_CLUB GTC76 34.0
406 BIRMING_SHORT TC65 70.0
407 BIRMING_SHORT GTC65 65.0
408 BIRMING_SHORT GTC76 60.0
409 BIRMING_LONG TC65 100.0
410 BIRMING_LONG GTC65 98.0
411 BIRMING_LONG GTC76 95.0
412 88PAUL TC65 70.0
413 88PAUL GTC65 70.0
414 88PAUL GTC76 70.0
415 PORTLAND70 TC65 84.0
416 PORTLAND70 GTC65 80.0
417 PORTLAND70 GTC76 78.0
418 FALKENBERG TC65 60.0
419 FALKENBERG GTC65 56.0
420 FALKENBERG GTC76 54.0
421 JEREZ88 TC65 126.0
422 JEREZ88 GTC65 122.0
423 JEREZ88 GTC76 120.0
444 LAKESIDE GTC76 52.0
443 LAKESIDE GTC65 56.0
442 LAKESIDE TC65 62.0
450 88HUNGARORING GTC76 94.0
449 88HUNGARORING GTC65 100.0
448 88HUNGARORING TC65 105.0
447 SAKHIR GTC76 137.0
446 SAKHIR GTC65 140.0
445 SAKHIR TC65 143.0
433 RALEIGH_8 TC65 20.0
434 RALEIGH_8 GTC65 20.0
435 RALEIGH_8 GTC76 20.0
436 KNOCKHILL TC65 60.0
437 KNOCKHILL GTC65 60.0
438 KNOCKHILL GTC76 60.0
439 ESSINGTON TC65 125.0
440 ESSINGTON GTC65 119.0
441 ESSINGTON GTC76 113.0
451 MACAU TC65 177.0
452 MACAU GTC65 167.0
453 MACAU GTC76 157.0
454 67_LEIPZIG TC65 109.0
455 67_LEIPZIG GTC65 104.0
456 67_LEIPZIG GTC76 100.0
457 PORTO TC65 144.0
458 PORTO GTC65 138.0
459 PORTO GTC76 134.0
460 VARA TC65 132.0
461 VARA GTC65 127.0
462 VARA GTC76 123.0
463 MOIRANA TC65 103.0
464 MOIRANA GTC65 98.0
465 MOIRANA GTC76 95.0
466 BUENOS TC65 130.0
467 BUENOS GTC65 125.0
468 BUENOS GTC76 120.0
469 WINTONGP TC65 100.0
470 WINTONGP GTC65 95.0
471 WINTONGP GTC76 90.0
472 MALLALA TC65 82.0
473 MALLALA GTC65 78.0
474 MALLALA GTC76 75.0
475 KNUTSTORP TC65 60.0
476 KNUTSTORP GTC65 60.0
477 KNUTSTORP GTC76 60.0
478 TERETONGA TC65 72.0
479 TERETONGA GTC65 68.0
480 TERETONGA GTC76 65.0
481 CRYSTALPALACE TC65 60.0
482 CRYSTALPALACE GTC65 56.0
483 CRYSTALPALACE GTC76 54.0
484 SILVERSTONE88 TC65 105.0
485 SILVERSTONE88 GTC65 100.0
486 SILVERSTONE88 GTC76 96.0
487 OULTONISLAND TC65 97.0
488 OULTONISLAND GTC65 92.0
489 OULTONISLAND GTC76 88.0
490 SNETT TC65 89.0
491 SNETT GTC65 93.0
492 SNETT GTC76 98.0
493 MALLORY TC65 56.0
494 MALLORY GTC65 53.0
495 MALLORY GTC76 50.0
496 3ESTORIL TC65 124.0
497 3ESTORIL GTC65 117.0
498 3ESTORIL GTC76 112.0
499 ORANMOTO TC65 92.0
500 ORANMOTO GTC65 88.0
501 ORANMOTO GTC76 85.0
502 ORANNORTH TC65 36.0
503 ORANNORTH GTC65 34.0
504 ORANNORTH GTC76 32.0
505 ORANSOUTH TC65 56.0
506 ORANSOUTH GTC65 53.0
507 ORANSOUTH GTC76 51.0
508 79KYALAMI TC65 93.0
509 79KYALAMI GTC65 89.0
510 79KYALAMI GTC76 87.0
511 VLM_LEMANS77 TC65 260.0
512 VLM_LEMANS77 GTC65 252.0
513 VLM_LEMANS77 GTC76 242.0
514 VLM_MIDOHIO TC65 103.0
515 VLM_MIDOHIO GTC65 100.0
516 VLM_MIDOHIO GTC76 96.0
517 VLM_CMIDOHIO TC65 104.0
518 VLM_CMIDOHIO GTC65 101.0
519 VLM_CMIDOHIO GTC76 97.0
520 MEXICOCITY88 TC65 119.0
521 MEXICOCITY88 GTC65 114.0
522 MEXICOCITY88 GTC76 110.0
523 67_SACHS TC65 185.0
524 67_SACHS GTC65 175.0
525 67_SACHS GTC76 165.0
526 RICHMOND_OV TC65 10.0
527 RICHMOND_OV GTC65 10.0
528 RICHMOND_OV GTC76 10.0
529 VLM_LEMANS79 TC65 260.0
530 VLM_LEMANS79 GTC65 252.0
531 VLM_LEMANS79 GTC76 242.0
532 LEMASDUCLOS_2006 TC65 75.0
533 LEMASDUCLOS_2006 GTC65 75.0
534 LEMASDUCLOS_2006 GTC76 75.0
535 CMANFEILD TC65 11.0
536 CMANFEILD GTC65 11.0
537 CMANFEILD GTC76 11.0
538 LMANFEILD TC65 11.0
539 LMANFEILD GTC65 11.0
540 LMANFEILD GTC76 11.0
541 LRMANFEILD TC65 11.0
542 LRMANFEILD GTC65 11.0
543 LRMANFEILD GTC76 11.0
544 MANFEILD TC65 11.0
545 MANFEILD GTC65 11.0
546 MANFEILD GTC76 11.0
547 RMANFEILD TC65 11.0
548 RMANFEILD GTC65 11.0
549 RMANFEILD GTC76 11.0
550 FUNDIDORA TC65 92.0
551 FUNDIDORA GTC65 88.0
552 FUNDIDORA GTC76 85.0
553 3BARCELONA TC65 132.0
554 3BARCELONA GTC65 123.0
555 3BARCELONA GTC76 118.0
556 2008_VARANO TC65 81.0
557 2008_VARANO GTC65 78.0
558 2008_VARANO GTC76 76.0
559 79INTERLAGOSGPC TC65 200.0
560 79INTERLAGOSGPC GTC65 190.0
561 79INTERLAGOSGPC GTC76 180.0
562 HOCKENHEIM99 TC65 154.0
563 HOCKENHEIM99 GTC65 150.0
564 HOCKENHEIM99 GTC76 147.0
565 AINTREE TC65 125.0
566 AINTREE GTC65 120.0
567 AINTREE GTC76 116.0
568 88DETROIT TC65 135.0
569 88DETROIT GTC65 130.0
570 88DETROIT GTC76 126.0
571 ADELAIDE88 TC65 112.0
572 ADELAIDE88 GTC65 107.0
573 ADELAIDE88 GTC76 103.0
574 88JACAREPAGUA TC65 133.0
575 88JACAREPAGUA GTC65 128.0
576 88JACAREPAGUA GTC76 124.0
577 67PAU TC65 93.0
578 67PAU GTC65 90.0
579 67PAU GTC76 88.0
580 WESTWOOD TC65 77.0
581 WESTWOOD GTC65 74.0
582 WESTWOOD GTC76 72.0
583 MOST TC65 110.0
584 MOST GTC65 107.0
585 MOST GTC76 104.0

  GTLRank Alpha version 0.06 by Sebastien Milliot and Uwe Schürkamp, 2005-. Questions? Comments? Send mail to gtlrank@googlegroups.com!